Indoor Digital LED Screen

FT Screen

Flexible Transparent Screen

  • FT 6.5 FT 10 FT 16 FT 20 FT 20x40
    LED Type 1R1G1B 1R1G1B 1R1G1B 1R1G1B 1R1G1B
    Pixel Pitch (mm) 6.5 10 16 20 L(20) W(40)
    Pixel Density(dots/㎡) 23670 10000 3906 2500 1250
    Single Module Size(mm) 481 (1/2/3) X 208 480 (1/2/3) X 320 480(1/2/3)x (256) 480(1/2/3)x 320 480(1/2/3)x 400
    Minimum Unit Size(mm) 481 (1/2/3) X 52 480( 1/2/3) X 80 480(1/2/3) x (128) 480(1/2/3)x 80 480(1/2/3)x 40
    Thickness(mm) 3 3 3 3 3
    Weight (kg/㎡) 3.5 KG 3.5 KG 3.5 KG 3.5 KG 3.5 KG
    Color Grayscale (Bit) 16 16 16 16 16
    Refresh Rate( Hz) 8000 8000 8000 8000 8000
    Brightness (nit) 5000 5000 4500 4500 4000
    Optimal Viewing Angle H/V(°) 160 160 160 160 160
    Transparency >52% >68% >83% >83% >92%
    DC Supply Voltage(V) 4.2~5 4.2~5 4.2~5 4.2~5 4.2~5
    Input P Power Maximum Value (w/㎡) 750 650 650 550 280
    Input Power Average Value(w/㎡) 250 210 210 180 90
    IP Rating (Front/Rear) IP30 IP30 IP30 IP30 IP30
    Installation Mode Sticking/Fixing/Hanging Sticking/Fixing/Hanging Sticking/Fixing/Hanging Sticking/Fixing/Hanging Sticking/Fixing/Hanging

    FT 6.5

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    FT 10

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    FT 16

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    FT 20

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details

    FT 20x40

    • Family Name
    • Pixel Pitch
    • Power
    • Power Supply
    • Delivered Lumen Output
    • LED Color
    • Optics
    • LED Quantity
    • Resolutions of Module
    Details